| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (6.0, 5.1, 5.0) TouchWiz UI | Android (6.0, 5.1, 5.0) TouchWiz UI | |
| Dimensions | 5.59 x 2.76 x 0.28 inches (142.1 x 70.1 x 7 mm) | ||
| Weight | 4.87 oz (138 g) the average is 5.3 oz (151 g) | 4.66 oz (132 g) the average is 5.3 oz (151 g) | |
| Materials | Main body: glass; Accents: aluminum | Main body: glass; Accents: aluminum | |
| Features | Fingerprint (touch) | Fingerprint (touch) | |
| Colors | Black, Blue, White, Gold | Black, Green, White, Gold |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 5.1 inches | |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
Pixel density
| 577 ppi | 577 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
| Screen-to-body ratio | 70.48 % | 71.75 % | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) |
| CAMERA | |||
|---|---|---|---|
| Camera | 16 megapixels | 16 megapixels | |
| Flash | LED | LED | |
| Aperture size | F1.9 | F1.9 | |
| Focal length (35mm equivalent) | 28 mm | 28 mm | |
| Camera sensor size | 1/2.6" | 1/2.6" | |
| Pixel size | 1.12 μm | 1.12 μm | |
| Features | Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets | |
| Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | |
| Features | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Video light, Video calling | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Video light, Video calling | |
| Front-facing camera | 5 megapixels | 5 megapixels | |
| Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| HARDWARE | |||
|---|---|---|---|
System chip
| Exynos 7 Octa | Exynos 7 Octa | |
| Model | 7420 | 7420 | |
Processor
| Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | |
| Graphics processor | Mali-T760 MP8 | Mali-T760 MP8 | |
System memory
| 3072 MB RAM | 3072 MB RAM | |
| Built-in storage | 128 GB | 128 GB |
| BATTERY | |||
|---|---|---|---|
| Capacity | 2550 mAh | 2600 mAh | |
| Not user replaceable | Yes | Yes | |
| Wireless charging | Built-in (Qi, Powermat) | Built-in (Qi, Powermat) | |
| Talk time (3G) | 17.00 hours the average is 16 h (957 min) | 18.00 hours the average is 16 h (957 min) | |
| Music playback | 49.00 hours | 50.00 hours | |
| Video playback | 13.00 hours | 13.00 hours |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback, Preset equalizer | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | |
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | |
| nano-SIM | Yes | Yes | |
| HD Voice | Yes | Yes | |
| VoLTE | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.1 | 4.1 | |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Mobile Payment | Samsung Pay | Samsung Pay | |
| Other | NFC, DLNA, Miracast, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, DLNA, Miracast, ANT+, Infrared, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone(s) | for Noise cancellation, Video recording | for Noise cancellation, Video recording | |
| Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Hall, Barometer | |
| Hearing aid compatibility | M3, T3 | M4, T3 | |
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 01 Mar 2015 | 01 Mar 2015 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| MSRP price | € 899 | € 1049 |


Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon